| 0 | 7:00 pm | Today | 7:00 pm | 0 |
| 11.1 | 16 | March | 17 | 15.8 |
| 11.1 | 16 Mar | 2026 | 17 Mar | 15.8 |
| 0.0° | 7:00 pm | Today | 7:00 pm | 0.0° |
| 89.6° | 11 | March | 17 | 21.0° |
| 89.6° | 11 Mar | 2026 | 2 Feb | 5.0° |
| Mostly Scattered Clouds |
|
| Temperature 50.7°F
Windspeed 0 mph |
|
| 0 | 0 |
| Wind | Gust |
| 233° SW | |
|
WU-api - Vevor Weather - Weaverville, NC Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |