| 2.2 | 12:14 am | Today | 12:58 am | 5.9 |
| 11.1 | 16 | March | 17 | 15.8 |
| 11.1 | 16 Mar | 2026 | 17 Mar | 15.8 |
| 50.5° | 12:22 am | Today | 1:39 am | 46.2° |
| 89.6° | 11 | March | 17 | 21.0° |
| 89.6° | 11 Mar | 2026 | 2 Feb | 5.0° |
| Partly Cloudy |
|
| Temperature 46.2°F
Windspeed-Gust 1.5-5.9 mph |
|
| 2 | 3 |
| Wind | Gust |
| 156° SSE | |
|
WU-api - Vevor Weather - Weaverville, NC Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |