| 2.6 | 1:45 am | Today | 12:58 am | 2.6 |
| 5 | 16 | March | 17 | 7.1 |
| 5 | 16 Mar | 2026 | 17 Mar | 7.1 |
| 10.3° | 12:22 am | Today | 5:03 am | 2.1° |
| 32.0° | 11 | March | 17 | -6.1° |
| 32.0° | 11 Mar | 2026 | 2 Feb | -15.0° |
| Unknown |
|
| Temperature 2.1°C
Windspeed-Gust 0-2.6 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 210° SSW | |
|
WU-api - Vevor Weather - Weaverville, NC Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |