| 5.8 | 1:45 am | Today | 12:58 am | 5.9 |
| 11.1 | 16 | March | 17 | 15.8 |
| 11.1 | 16 Mar | 2026 | 17 Mar | 15.8 |
| 10.3° | 12:22 am | Today | 4:59 am | 2.2° |
| 32.0° | 11 | March | 17 | -6.1° |
| 32.0° | 11 Mar | 2026 | 2 Feb | -15.0° |
| Unknown |
|
| Temperature 2.1°C
Windspeed-Gust 0-5.9 mph |
|
| 0 | 0 |
| Wind | Gust |
| 210° SSW | |
|
WU-api - Vevor Weather - Weaverville, NC Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |