| 5.8 | 1:45 am | Today | 12:58 am | 5.9 |
| 11.1 | 16 | March | 17 | 15.8 |
| 11.1 | 16 Mar | 2026 | 17 Mar | 15.8 |
| 10.3° | 12:22 am | Today | 3:18 am | 5.7° |
| 32.0° | 11 | March | 17 | -6.1° |
| 32.0° | 11 Mar | 2026 | 2 Feb | -15.0° |
| Unknown |
|
| Temperature 5.6°C
Windspeed-Gust 3.4-5.9 mph |
|
| 3 | 5 |
| Wind | Gust |
| 151° SSE | |
|
WU-api - Vevor Weather - Weaverville, NC Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |