| 5.8 | 1:45 am | Today | 12:58 am | 5.9 |
| 11.1 | 16 | March | 17 | 15.8 |
| 11.1 | 16 Mar | 2026 | 17 Mar | 15.8 |
| 50.5° | 12:22 am | Today | 4:59 am | 36.0° |
| 89.6° | 11 | March | 17 | 21.0° |
| 89.6° | 11 Mar | 2026 | 2 Feb | 5.0° |
| Unknown |
|
| Temperature 36°F
Windspeed-Gust 0-5.9 mph |
|
| 0 | 0 |
| Wind | Gust |
| 216° SW | |
|
WU-api - Vevor Weather - Weaverville, NC Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |